<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sentinel - The Fix Is Out There</title>
	<atom:link href="http://www.secure-eserver.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.secure-eserver.com</link>
	<description>Sentinel - Practical IT</description>
	<lastBuildDate>Wed, 08 Sep 2010 08:13:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>LotusLive &#8211; a tool for managing client project interaction</title>
		<link>http://www.secure-eserver.com/?p=923</link>
		<comments>http://www.secure-eserver.com/?p=923#comments</comments>
		<pubDate>Wed, 01 Sep 2010 08:03:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Lotus Live Engage]]></category>

		<guid isPermaLink="false">http://www.secure-eserver.com/?p=923</guid>
		<description><![CDATA[Previously I mentioned using LotusLive Engage and how I felt that it was a good tool for interacting with clients on projects and perhaps for clients themselves. I recently was interviewed by IBM to get feedback on the usage that the application had been put to and what benefits had come out of it. It got [...]]]></description>
			<content:encoded><![CDATA[<p>Previously I mentioned using <a href="http://www.secure-eserver.com/?p=786">LotusLive Engage</a> and how I felt that it was a good tool for interacting with clients on projects and perhaps for clients themselves. I recently was interviewed by IBM to get feedback on the usage that the application had been put to and what benefits had come out of it. It got me thinking again about the tool and the other things I would like it to do. But first what do I use it for.</p>
<p>1) interacting with clients when scoping projects and remedial work &#8211; to capture and groups the tasks and further analyse requirements.</p>
<p>2) managing the delivery of work and providing the client with feedback on progress.</p>
<p>3) delivering information via the meetings function so as not to have to attend face to face meetings when a short remote &#8220;presentation&#8221; will suffice.</p>
<p>The things that I would add if I were capable would be project management and reporting tools like TeamworkProject Manager which I mentioned before <a href="http://www.secure-eserver.com/?p=883">here</a> . I&#8217;d also like a graphical tool for whiteboarding with clients &#8211; along the lines of yellow sticky notes which could be moved around screen and used to allow prioritisation of tasks / ideas so that the client is able to participate more in the design and analysis of their own projects. I&#8217;d also like the ability to export my information for use in documentation and to import structured list &#8211; like project information from other tools like MS Project.</p>
<p>The rule of thumb for me is what tool do you reach for each time a project appears. If its consistently the same tool you are probably getting the 80% of functionality you need straight away. In the current distributed world of business &#8211; where clients can be in multiple locations but still trying to work collaboratively without breaking the bank &#8211; tools like LotusLive Engage and its successors provide a very important mechanism for facilitating cost effective and simple client interaction that leads to successful projects and other business interactions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secure-eserver.com/?feed=rss2&amp;p=923</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OWA signature length issue</title>
		<link>http://www.secure-eserver.com/?p=911</link>
		<comments>http://www.secure-eserver.com/?p=911#comments</comments>
		<pubDate>Fri, 27 Aug 2010 08:48:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[OWA]]></category>

		<guid isPermaLink="false">http://www.secure-eserver.com/?p=911</guid>
		<description><![CDATA[A client  who was changing their email signatures wanted to standardise on the same sigs for Outlook based and OWA users. Then OWA started to complain that the signature was too big. On checking I realised that the default 2007 limit is quite small 4K but that with a registry change it could be increased [...]]]></description>
			<content:encoded><![CDATA[<p>A client  who was changing their email signatures wanted to standardise on the same sigs for Outlook based and OWA users. Then OWA started to complain that the signature was too big. On checking I realised that the default 2007 limit is quite small 4K but that with a registry change it could be increased to 16 K</p>
<p>The default SignatureMaxLength value is 4096 (4KB) and the maximum value is 16672 (16KB).</p>
<blockquote><p>HKEY_LOCAL</p>
<p>so you need to add to the registry</p>
<p>HKEY_LOCAL_MACHINE\SYSTEM\CurrentControlSet\Services\MSExchangeWeb OWA</p>
<p>SignatureMaxLength &#8211; DWORD  and set value to  4120 in Hex or 16672 in decimal</p>
</blockquote>
<p> </p>
<p>or save the lines below to a .reg file on the server in question and import that way</p>
<p>Windows <a id="KonaLink1" href="http://www.experts-exchange.com/Software/Internet_Email/Email/Q_22962605.html#" target="undefined"><span style="color: blue;">Registry Editor</span> </a>Version 5.00</p>
<p>[HKEY_LOCAL_MACHINE\SYSTEM\CurrentControlSet\Services\MSExchangeWeb OWA]<br />
&#8220;SignatureMaxLength&#8221;=dword:00004120</p>
<div id="preLoadLayer1"><img src="http://kona.kontera.com/javascript/lib/imgs/grey_loader.gif" alt="" width="22" height="22" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.secure-eserver.com/?feed=rss2&amp;p=911</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Images in OWA 2007 signatures</title>
		<link>http://www.secure-eserver.com/?p=909</link>
		<comments>http://www.secure-eserver.com/?p=909#comments</comments>
		<pubDate>Thu, 26 Aug 2010 19:52:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[OWA]]></category>

		<guid isPermaLink="false">http://www.secure-eserver.com/?p=909</guid>
		<description><![CDATA[Outlook web access does not allow the inclusion of images by default. However it is possible to embed the image within the signature. First upload the image you wish to include to a web server and make a note of the full path. ie, http://www.yourdomain.com/images/companylogo.jpg. Then create a new signature in Outlook and ensure the [...]]]></description>
			<content:encoded><![CDATA[<p>Outlook web access does not allow the inclusion of images by default. However it is possible to embed the image within the signature.</p>
<p>First upload the image you wish to include to a web server and make a note of the full path. ie, http://www.yourdomain.com/images/companylogo.jpg.</p>
<p>Then create a new signature in Outlook and ensure the path of the image on the signature points to your webserver. You can find the raw signature files in “C:\documents and settings\username.domain\application data\microsoft\signatures” on Office 2007/XP.</p>
<p>You can then edit the raw signature in Notepad for example. This is an ideal opportunity to tidy up the messy html created by Outlook when designing the signature in the first place. Find the image src and edit to point to the full path of the hosted image</p>
<p>Send an email with the signature embedded to the users email address and open the email within OWA (in IE). Copy the signature then go into Options -&gt; Email Signatures and paste in the signature.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secure-eserver.com/?feed=rss2&amp;p=909</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now you see it Now you don&#8217;t ? Outlook continuously prompting to connect to an Exchange 2007 server</title>
		<link>http://www.secure-eserver.com/?p=905</link>
		<comments>http://www.secure-eserver.com/?p=905#comments</comments>
		<pubDate>Wed, 25 Aug 2010 10:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Exchange 2007]]></category>
		<category><![CDATA[Outlook 2007]]></category>

		<guid isPermaLink="false">http://www.secure-eserver.com/?p=905</guid>
		<description><![CDATA[After a recent SBS2008 implementation where the mail and data were coming from and SBS 2003 installation &#8211; the annoying popup message Connect to server xxxx.xxx.xx message was displayed for a client with Outlook 2007. The two giveaways in this behaviour 1) it references the external email address of the domain mx  i.e mail.xxx.com where  [...]]]></description>
			<content:encoded><![CDATA[<p>After a recent SBS2008 implementation where the mail and data were coming from and SBS 2003 installation &#8211; the annoying popup message Connect to server xxxx.xxx.xx message was displayed for a client with Outlook 2007. The two giveaways in this behaviour 1) it references the external email address of the domain mx  i.e mail.xxx.com where  xxx is the internet domain and 2)it reappears no matter what password and username its given &#8211; even though mail delivery completes successfully.</p>
<p>Having seen this recently in correspondence &#8211; I check with a colleague and was reminded that there was a reg fix for this. Transferred  a .reg  to the client opened and accepted it and lo the  pesky message is gone.</p>
<p>So if Outlook seems to be displaying the characteristics mentioned the reg fix is</p>
<blockquote><p>Windows Registry Editor Version 5.00</p>
<p>[HKEY_CURRENT_USER\Software\Microsoft\Office\12.0\Outlook\RPC]</p>
<p>&#8220;UseWindowsUserCredentials&#8221;=dword:00000001</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.secure-eserver.com/?feed=rss2&amp;p=905</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X &#8230;.. 500 marks the spot</title>
		<link>http://www.secure-eserver.com/?p=900</link>
		<comments>http://www.secure-eserver.com/?p=900#comments</comments>
		<pubDate>Tue, 24 Aug 2010 12:29:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[SBS 2008 X500]]></category>

		<guid isPermaLink="false">http://www.secure-eserver.com/?p=900</guid>
		<description><![CDATA[A recent SBS 2003 replacement project lead to a blast from the past. The SBS2003 server had suffered corruption as part of a Dell poweredge hardware issue. It was limping along providing file and mail services and as part of infrastructure improvements planned for the client &#8211; it was to be replaced with a virtualised SBS [...]]]></description>
			<content:encoded><![CDATA[<p>A recent SBS 2003 replacement project lead to a blast from the past. The SBS2003 server had suffered corruption as part of a Dell poweredge hardware issue. It was limping along providing file and mail services and as part of infrastructure improvements planned for the client &#8211; it was to be replaced with a virtualised SBS 2008 server. This lead to an export and the mail and file data which was subsequently transferred to the new server.</p>
<p>Then the problem appeared. Mail that had subsequently been delivered to the SBS server could not be responded to or forwarded.  When checked the messages had what appeared to be email addresses for the recipients relating to the previous 2003 SBS server from which they had been exported.</p>
<p><span style="font-family: Tahoma; color: #808080; font-size: x-small;"><span style="font-family: Tahoma; color: #808080; font-size: x-small;"><span style="font-family: Tahoma; color: #808080; font-size: x-small;"><a href="mailto:IMCEAEX-_O=XXX_OU=FIRST+20ADMINISTRATIVE+20GROUP_CN=RECIPIENTS_CN=Production+2ELine@xxxxxxx.local">IMCEAEX-_O=XXX_OU=FIRST+20ADMINISTRATIVE+20GROUP_CN=RECIPIENTS_CN=Production+2ELine@xxxxxxx.local</a><br />
#550 5.1.1 RESOLVER.ADR.ExRecipNotFound; not found ##</p>
<p>was the type of information reported back by exchange where XXX was the previous domain and xxxxxxx.local was the current SBS domain.</p>
<p><span style="font-family: Arial; color: #2f2f2f;"><span style="font-family: Arial; color: #2f2f2f;"></p>
<p dir="ltr">This problem occurs because while the Outlook auto-complete cache stores SMTP addresses for e-mail sent to external addresses, it uses X.500 addresses for e-mail sent to addresses within the Exchange organisation. Even though we had given the user account all the old SMTP addresses, the old X.500 address which Outlook was sending to was missing, and this was causing Exchange to reject the messages.</p>
<p dir="ltr">The use of X.500 addresses goes back to before Exchange 2000, when previous versions of Exchange maintained their own LDAP directory.  Since Exchange 2000 the mailbox’s X.500 address has been stored in the <strong>legacyExchangeDN</strong> attribute in Active Directory.  The <strong>legacyExchangeDN</strong> value is set when a mailbox is created, and includes the name of the Exchange administrative group where the mailbox belongs.  <strong>LegacyExchangeDN</strong> values typically look like this:</p>
<p dir="ltr">　</p>
<p dir="ltr">/o=Organisation/ou=Administrative Group/cn= Recipients/cn=Username</p>
<p>if you’ve ever wondered why the Exchange 2007 admin group has the name FYDIBOHF23SPDLT,  it’s the text EXCHANGE12ROCKS, with all the characters shifted to the right by one!)</p>
<p></span></span></p>
<p>So adding a custom X500 address or each user in the format of</p>
<p><span style="font-family: Arial; font-size: x-small;"><span style="font-family: Arial; font-size: x-small;">/O=XXX/OU=FIRST ADMINISTRATIVE GROUP/CN=RECIPIENTS/CN=brendan</span></span><span style="font-family: Tahoma; color: #808080; font-size: x-small;"><span style="font-family: Tahoma; color: #808080; font-size: x-small;"><span style="font-family: Tahoma; color: #808080; font-size: x-small;">.mulvaney as an example </span></span></span></p>
<p><span style="font-family: Tahoma; color: #808080; font-size: x-small;"><span style="font-family: Tahoma; color: #808080; font-size: x-small;"><span style="font-family: Tahoma; color: #808080; font-size: x-small;">Where XXX is the old domain proved enough to allow all the old mails to be forwarded and replied to without issue.</span></span></span></p>
<blockquote><p><span style="font-family: Tahoma; color: #808080; font-size: x-small;"><span style="font-family: Tahoma; color: #808080; font-size: x-small;"><span style="font-family: Tahoma; color: #808080; font-size: x-small;">When adding these addresses for each users &#8211; use the custom mailbox option &#8211; put the user name in in the default format for your recipient policy and use X500 for the address type</span></span></span></p></blockquote>
<p><span style="font-family: Tahoma; color: #808080; font-size: x-small;"><span style="font-family: Tahoma; color: #808080; font-size: x-small;"></span></span></p>
<p></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.secure-eserver.com/?feed=rss2&amp;p=900</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A 64 BIT step backwards</title>
		<link>http://www.secure-eserver.com/?p=902</link>
		<comments>http://www.secure-eserver.com/?p=902#comments</comments>
		<pubDate>Mon, 23 Aug 2010 11:31:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[64 Bit]]></category>
		<category><![CDATA[Outlook 2010]]></category>

		<guid isPermaLink="false">http://www.secure-eserver.com/?p=902</guid>
		<description><![CDATA[Been waiting for the Rim update re OUTLOOK  2010 issue. Saw an update this morning and thought &#8211; hey this could lift a cold wet August day but no&#8230;. When trying to connect my Bold 9000 for synchronisation to Outlook after the update we get the &#8220;A 64Bit version of Outlook 2010 has been detected. Before [...]]]></description>
			<content:encoded><![CDATA[<p>Been waiting for the Rim update re OUTLOOK  2010 issue.</p>
<p>Saw an update this morning and thought &#8211; hey this could lift a cold wet August day but no&#8230;.</p>
<p>When trying to connect my Bold 9000 for synchronisation to Outlook after the update we get the &#8220;A 64Bit version of Outlook 2010 has been detected. Before you can synchronize you organiser data you need to install the 32 bit version&#8221; message.</p>
<p>The message relates to a KB article</p>
<p><a href="http://www.blackberry.com/btsc/search.do?cmd=displayKC&amp;docType=kc&amp;externalId=KB17149">http://www.blackberry.com/btsc/search.do?cmd=displayKC&amp;docType=kc&amp;externalId=KB17149</a></p>
<p>which basically says</p>
<blockquote><p>Currently, BlackBerry Desktop Manager 5.0.1 and Desktop Software 6.0 do not support Microsoft Outlook 2010 64-bit version for mailbox connectivity and synchronization of organizer data such as Calendar, Contacts, Tasks, and Memos. BlackBerry Desktop Software 6.0 provides support for Microsoft Outlook 2010 32-bit version only. Support for Microsoft Outlook 2010 64-bit version will be available in 2011.</p></blockquote>
<p> </p>
<p>And the workaround they suggest ?</p>
<p>BlackBerry Desktop Software 6.0 only has support for the 32-bit version of Microsoft Outlook 2010.The 64-bit version of Microsoft Outlook 2010 is not supported.</p>
<blockquote><p>If you are using a 64-Bit version of Microsoft Outlook 2010 and require support though the BlackBerry Desktop Software, you can work around this by installing the 32-bit version of Microsoft Outlook 2010.</p>
<p>For information on modifying the installation, contact Microsoft support.</p></blockquote>
<p>It really beggars belief that RIM could think that this was an appropriate answer and that 64BIT users should wait at least 4 months for something that should have been ready at the launch of Office 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secure-eserver.com/?feed=rss2&amp;p=902</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get into DNS &#8211; intodns.com that is</title>
		<link>http://www.secure-eserver.com/?p=897</link>
		<comments>http://www.secure-eserver.com/?p=897#comments</comments>
		<pubDate>Thu, 29 Jul 2010 06:53:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[DNS]]></category>
		<category><![CDATA[MX]]></category>

		<guid isPermaLink="false">http://www.secure-eserver.com/?p=897</guid>
		<description><![CDATA[Its been almost a month since I last updated here but the annual holiday and some project work pretty much ate up that time. Getting back into the swing and getting all the plates spinning again has been a challenge and while fixing the variety of problems that clients reported I picked up on a [...]]]></description>
			<content:encoded><![CDATA[<p>Its been almost a month since I last updated here but the annual holiday and some project work pretty much ate up that time. Getting back into the swing and getting all the plates spinning again has been a challenge and while fixing the variety of problems that clients reported I picked up on a useful tool.</p>
<p>The issue was twofold &#8211; a domain had been hijacked or at least the web site related to it had and secondly a related domain was not responding at all.</p>
<p>Once it was confirmed that the first website was intact and that in fact it was a site ranked first on a Google search for the domain name in question was in fact hacked. This then lead to the second problem why was the other domain not resolving to the intact web site as it had been previously.</p>
<p>Identifying the provider responsible for the site lead me to the tool that <a href="http://www.intodns.com">intodns.com</a> provide and the simple mechanism I could use to get the information required.</p>
<p>The site describes itself as</p>
<blockquote><p>IntoDNS checks the health and configuration and provides DNS report and mail servers report.</p>
<p>And provides suggestions to fix and improve them, with references to protocols’ official documentation.</p></blockquote>
<p>As an example using http://www.intodns.com/ibm.com   where ibm.com is the site I&#8217;m using to illustrate passing a domain to the tool gives a huge amount of useful info such as</p>
<p>Nameserver records returned by the parent servers are:</p>
<p>internet-server.zurich.ibm.com.   ['195.176.20.204']   [TTL=172800]<br />
ns.almaden.ibm.com.   ['198.4.83.35']   [TTL=172800]<br />
ns.austin.ibm.com.   ['192.35.232.34']   [TTL=172800]<br />
ns.watson.ibm.com.   ['129.34.20.80']   [TTL=172800]</p>
<p><strong>h.gtld-servers.net</strong> was kind enough to give us that information.</p>
<p>Using this information I was able to identify the provider who was responsible for the domain (and whom had said that they had transferred the domain some months before in another conversation with them) and get them to reinstate the link between this domain and one hosting a web site with content.</p>
<blockquote><p>I really liked the means of submitting the domain name in the url and would suggest that this is a good start for your research into DNS and MX issues as they arise for you or your clients.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.secure-eserver.com/?feed=rss2&amp;p=897</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes client not synchronising and a Vigor 2820 router nat session</title>
		<link>http://www.secure-eserver.com/?p=895</link>
		<comments>http://www.secure-eserver.com/?p=895#comments</comments>
		<pubDate>Fri, 25 Jun 2010 08:11:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.secure-eserver.com/?p=895</guid>
		<description><![CDATA[Yesterday I attended a VOIP seminar &#8211; interesting in some ways especially in a project I&#8217;m working on but just a re-iteration of whats been stabilising in the Telcoms and VOIP world over the last few years. More about that again. On returning to the office I noticed that my main machine was unable to [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I attended a VOIP seminar &#8211; interesting in some ways especially in a project I&#8217;m working on but just a re-iteration of whats been stabilising in the Telcoms and VOIP world over the last few years. More about that again.</p>
<p>On returning to the office I noticed that my main machine was unable to synchronise with my Notes Domino server. Yet I could see other remote connections to the same server were working fine. After consulting a Notes admin specialist and checking connectivity we were left scratching our heads for a few minutes.</p>
<p>The machine in question could see and communicate with the remote server in a number of ways but just not at the notes replication level. The error messages from the Notes client suggested that it could not find or communicate with the server but comms tests showed otherwise.</p>
<p>At this point I remembered a similar issue with another application and a vigor router  where a cached session in the NAT table was preventing the session from establishing again. So a quick reboot of the router &#8211; and lo and behold the client was able to connect to the server !!</p>
<p>This router is going to get a backup and a reflash this weekend &#8211; but hopefully this will help someone else.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secure-eserver.com/?feed=rss2&amp;p=895</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress is 3 &#8211; how you&#8217;ve grown</title>
		<link>http://www.secure-eserver.com/?p=892</link>
		<comments>http://www.secure-eserver.com/?p=892#comments</comments>
		<pubDate>Thu, 24 Jun 2010 07:42:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Must Have]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.secure-eserver.com/?p=892</guid>
		<description><![CDATA[I have been waiting for the latest release of wordpress for a few weeks now. I was busier than normal with project work so didn&#8217;t get a chance to play with the release candidate. However I got to run through the upgrade procedure yesterday and again it was a pleasure. I think I say it [...]]]></description>
			<content:encoded><![CDATA[<p>I have been waiting for the latest release of wordpress for a few weeks now. I was busier than normal with project work so didn&#8217;t get a chance to play with the release candidate. However I got to run through the upgrade procedure yesterday and again it was a pleasure. I think I say it every time that I have need to update plugins or WordPress itself but it really does show how these types of upgrades can be done in a sophisticated but simple way.</p>
<p>This type of robust programming should be a target for all developers web and traditional. The confidence it gives and the professional look of the updating process in WordPress is what we should expect in all apps but sadly its not what we typically get. I hope to influence a project that I&#8217;m on to facilitate something similar in an application that we are hosting and developing.</p>
<p>So after all this time WordPress is 3 (in version terms) &#8211; I&#8217;m hopeful that it will continue to develop and improve the blogging experience. Perhaps yet more people will embrace the product and us it to make their comments and contribution to the Web. Your chance to give something back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secure-eserver.com/?feed=rss2&amp;p=892</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Management &#8211; my favourite !</title>
		<link>http://www.secure-eserver.com/?p=883</link>
		<comments>http://www.secure-eserver.com/?p=883#comments</comments>
		<pubDate>Wed, 23 Jun 2010 08:36:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.secure-eserver.com/?p=883</guid>
		<description><![CDATA[Project management or task management relating to teams is something that any contractor must face up to. Running multiple projects &#8211; large or small with teams of geographically dispersed teams is a fact of life. Recently as part of an application hosting project I was introduced to a web based PM tool called Teamwork Project [...]]]></description>
			<content:encoded><![CDATA[<p>Project management or task management relating to teams is something that any contractor must face up to. Running multiple projects &#8211; large or small with teams of geographically dispersed teams is a fact of life. Recently as part of an application hosting project I was introduced to a web based PM tool called Teamwork Project Manager <a href="http://www.teamworkpm.net/">here</a>. It has just about everything that I require for a project management tool. Really like the daily reminders and the project summary reports. This is well worth an afternoon of your time to investigate and use (there is a free option that gives you pretty much all you should want) if your role is being a formal or adhoc manager of a project who doesn&#8217;t need all of the scheduling and costing options of something like MS project 2010.</p>
<p>Things I would add &#8211; a visual planner &#8211; to allow scoping out of project and then allocation of tasks to the project team. A more wide ranging set of options for reporting &#8211; planned versus actual &#8211; being able to view all tasks for all team members. Perhaps a better meeting mechanism to allow whiteboarding or other brainstorming.</p>
<p>Having looked at so many of these products &#8211; I have to say this one just does what it says on the tin.</p>
<p>Off to create a bigger project plan for another client in Teamwork Project Manager of course !!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secure-eserver.com/?feed=rss2&amp;p=883</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
